CTCP Giao nhận Kho vận Ngoại Thương Việt Nam
16,900 ₫
0.00%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 30 | 75 | 72 | 137 | 178+490% | 106+41% | 224+211% | 177+29% |
| Gross profit | 5.2 | 6.8 | 3.8 | 6.4 | -0.5 | 2.7 | 9 | 10 |
| Net profit to shareholders | 5.1 | 8.5 | -1.3 | 16 | -1.4 | -1.4 | 4.5 | 8-50% |
| EPS | 201 | 332 | -51 | 620 | -57 | -55 | 176 | 312 |
| Total assets | 588 | 596 | 596 | 602 | 589 | 597 | 599 | 588 |
| Equity | 562 | 572 | 570 | 568 | 566 | 565 | 570 | 535 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.