Tập đoàn Công nghiệp Cao su Việt Nam - CTCP
32,850 ₫
-2.95%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 7,716 | 9,301 | 5,677 | 6,017 | 9,294+20% | 8,506-9% | 8,845+56% | 7,097+18% |
| Gross profit | 1,596 | 3,076 | 1,637 | 1,626 | 2,648 | 2,482 | 2,337 | 2,167 |
| Net profit to shareholders | 944 | 1,973 | 1,185 | 1,404 | 1,897+101% | 1,001-49% | 2,251+90% | 2,289+63% |
| EPS | 236 | 493 | 292 | 351 | 474 | 250 | 556 | 572 |
| Total assets | 78,181 | 83,545 | 83,240 | 83,509 | 84,839 | 86,514 | 87,179 | 90,264 |
| Equity | 57,413 | 58,606 | 60,083 | 62,051 | 63,933 | 62,601 | 64,985 | 66,881 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.