Tổng CTCP Bia - Rượu - Nước giải khát Sài Gòn
42,900 ₫
-0.23%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 7,670 | 8,933 | 5,811 | 6,804 | 6,437-16% | 6,837-23% | 6,457+11% | 6,888+1% |
| Gross profit | 2,278 | 2,499 | 1,872 | 2,448 | 2,386 | 2,594 | 2,405 | 2,663 |
| Net profit to shareholders | 1,119 | 965 | 793 | 1,207 | 1,361+22% | 1,062+10% | 1,185+49% | 1,167-3% |
| EPS | 853 | 733 | 599 | 913 | 1,032 | 800 | 897 | 871 |
| Total assets | 32,234 | 33,439 | 31,619 | 33,197 | 31,335 | 32,597 | 30,874 | 31,722 |
| Equity | 26,222 | 24,437 | 25,606 | 22,874 | 24,503 | 23,000 | 24,199 | 21,455 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.