Tổng CTCP Đầu tư Quốc tế Viettel
77,300 ₫
-1.02%today
Billions of dong; EPS in dong
| Figure | Q2/2024 | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 8,679 | 9,130 | 9,640 | 9,657 | 10,514+21% | 11,622+27% | 12,568+30% | 13,610+41% |
| Gross profit | 4,815 | 4,743 | 5,137 | 4,964 | 5,596 | 6,037 | 6,329 | 6,988 |
| Net profit to shareholders | 828 | 178 | 3,321 | -32 | 2,389+189% | 3,626+1933% | 2,856-14% | 3,467 |
| EPS | 272 | 59 | 1,056 | -11 | 785 | 1,191 | 583 | 1,139 |
| Total assets | 57,141 | 59,663 | 63,421 | 65,571 | 68,386 | 73,877 | 85,617 | 92,526 |
| Equity | 33,510 | 34,061 | 35,866 | 36,900 | 39,174 | 39,701 | 46,646 | 40,194 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.