CỔ PHIẾU CÔNG TY CỔ PHẦN XÂY DỰNG ĐIỆN VNECO 8
1,800 ₫
-14.29%today
Billions of dong; EPS in dong
| Figure | Q1/2023 | Q2/2023 | Q3/2023 | Q4/2023 | Q1/2024 | Q3/2024 | Q4/2024 | Q1/2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 6.6 | 18 | 6 | 3.3 | 5.1-22% | 6.8-62% | 7.2+20% | 0.1-98% |
| Gross profit | 1.7 | -0.1 | 0.1 | -4.3 | 0.1 | 0.2 | -9.1 | 0 |
| Net profit to shareholders | 0.1 | -2.8 | -1.7 | -7.5 | -0.4 | -2.6 | -12 | -2.4 |
| EPS | 56 | -1,547 | -922 | -4,166 | -209 | -1,431 | -6,668 | -1,310 |
| Total assets | 133 | 145 | 111 | 109 | 106 | 106 | 93 | 90 |
| Equity | 13 | 10 | 8.6 | 1.1 | 0.7 | -7.2 | -19 | -22 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.