CTCP Du lịch Trường Sơn COECCO
3,200 ₫
+3.23%today
Billions of dong; EPS in dong
| Figure | 2021✓ | 2022✓ | 2023✓ | 2024✓ | 2025✓ |
|---|---|---|---|---|---|
| Revenue | 13 | 28+117% | 33+16% | 34+5% | 36+6% |
| Gross profit | 1.3 | 3.4 | 3 | 5.1 | 5.1 |
| Net profit to shareholders | -0.4 | 1.7 | 1-43% | 2.3+142% | 2.3-1% |
| EPS | -281 | 1,316 | 746 | 1,807 | 1,783 |
| Total assets | 15 | 11 | 12 | 11 | 15 |
| Equity | -0 | 0.1 | 0.5 | 3.2 | 5.6 |
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.