CTCP Tô Châu
3,400 ₫
-5.56%today
Billions of dong; EPS in dong
| Figure | 2020✓ | 2021✓ | 2022✓ | 2023✓ | 2024✓ |
|---|---|---|---|---|---|
| Revenue | 91 | 51-44% | 54+6% | 9.1-83% | 8.1-11% |
| Gross profit | -5.5 | -12 | -1.8 | 1.4 | -1.2 |
| Net profit to shareholders | -17 | -23 | -8.5 | 0.3 | -4.5 |
| EPS | -1,652 | -2,295 | -850 | 33 | -451 |
| Total assets | 70 | 44 | 37 | 27 | 24 |
| Equity | -2.7 | -26 | -34 | -34 | -38 |
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.