CTCP Xuất nhập khẩu Thủy sản Miền Trung
7,100 ₫
0.00%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 179 | 211 | 190 | 204 | 222+24% | 209-1% | 1900% | 201-1% |
| Gross profit | 14 | 21 | 15 | 19 | 18 | 20 | 15 | 19 |
| Net profit to shareholders | 3.1 | 4.8 | -0.9 | 1.9 | 3.3+9% | 3.2-34% | -0.9 | 2.8+48% |
| EPS | ≈255 | ≈402 | ≈-71 | ≈155 | ≈279 | ≈263 | ≈-71 | ≈229 |
| Total assets | 407 | 411 | 418 | 421 | 368 | 381 | 326 | 472 |
| Equity | 127 | 132 | 131 | 133 | 137 | 140 | 142 | 144 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.