CTCP Cảng Sài Gòn
21,200 ₫
-2.75%today
Billions of dong; EPS in dong
| Figure | Q2/2024 | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 308 | 245 | 292 | 263 | 275-11% | 330+35% | 294+1% | 286+9% |
| Gross profit | 107 | 35 | 93 | 91 | 73 | 133 | 104 | 81 |
| Net profit to shareholders | 73 | 11 | 46 | 111 | 107+48% | 168+1387% | 144+216% | 132+19% |
| EPS | 335 | 52 | 210 | 511 | 496 | 778 | 665 | 609 |
| Total assets | 5,489 | 5,461 | 5,720 | 5,794 | 5,905 | 6,138 | 6,048 | 6,166 |
| Equity | 2,789 | 2,784 | 2,891 | 2,943 | 3,073 | 3,250 | 3,362 | 3,424 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.