CTCP Sông Đà 4
2,600 ₫
0.00%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 42 | 57 | 21 | 34 | 32-24% | 30-47% | 70+238% | 66+94% |
| Gross profit | 5.4 | 3.8 | 5 | 2.3 | 13 | 13 | 11 | 7 |
| Net profit to shareholders | -0.6 | -9.6 | -4.1 | -0.6 | -3.8 | 2.5 | 0.8 | -5.2 |
| EPS | -58 | -929 | -394 | -60 | -370 | 244 | 73 | -509 |
| Total assets | 721 | 674 | 634 | 624 | 629 | 624 | 618 | 620 |
| Equity | 2.9 | -6.7 | -12 | -12 | -16 | -13 | -12 | -18 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.