CTCP Dịch vụ Hàng không Sân bay Tân Sơn Nhất
36,900 ₫
+8.85%today
Billions of dong; EPS in dong
| Figure | Q1/2024 | Q2/2024 | Q3/2024 | Q4/2024 | Q1/2025 | Q3/2025 | Q4/2025 | Q1/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 681 | 654 | 782 | 789 | 764+12% | 805+23% | 976+25% | 779-1% |
| Gross profit | 363 | 370 | 498 | 488 | 462 | 467 | 700 | 544 |
| Net profit to shareholders | 46 | 68 | 181 | 136 | 113+145% | 107+58% | 367+103% | 155+14% |
| EPS | 345 | 506 | 1,353 | ≈1,017 | 845 | 801 | 2,143 | 1,162 |
| Total assets | 2,169 | 2,217 | 2,164 | 2,370 | 2,499 | 2,350 | 2,464 | 2,526 |
| Equity | 1,530 | 1,461 | 1,561 | 1,638 | 1,752 | 1,673 | 1,879 | 2,034 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.