CTCP Công nghiệp và Xuất nhập khẩu Cao su
4,600 ₫
0.00%today
Billions of dong; EPS in dong
| Figure | 2021✓ | 2022✓ | 2023✓ | 2024✓ | 2025✓ |
|---|---|---|---|---|---|
| Revenue | 409 | 458+12% | 335-27% | 329-2% | 337+2% |
| Gross profit | 31 | 35 | 28 | 28 | 23 |
| Net profit to shareholders | 2.4 | 2.6+5% | 3.1+21% | 2.9-9% | 2.4-15% |
| EPS | 247 | 261 | 317 | 289 | 245 |
| Total assets | 288 | 228 | 182 | 247 | 225 |
| Equity | 134 | 136 | 141 | 144 | 146 |
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.