CTCP Đường Quảng Ngãi
51,800 ₫
-0.77%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2,727 | 2,174 | 2,269 | 2,956 | 2,685-2% | 2,701+24% | 2,763+22% | 3,289+11% |
| Gross profit | 912 | 782 | 739 | 1,001 | 871 | 964 | 888 | 1,169 |
| Net profit to shareholders | 532 | 623 | 392 | 546 | 381-28% | 605-3% | 391-0% | 567+4% |
| EPS | 1,690 | 1,976 | 1,242 | 1,732 | 1,208 | 1,918 | 1,242 | 1,797 |
| Total assets | 13,014 | 13,809 | 15,025 | 14,774 | 13,972 | 14,362 | 15,475 | 15,845 |
| Equity | 9,380 | 10,002 | 10,057 | 9,979 | 10,048 | 10,653 | 10,725 | 10,648 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.