CTCP Cảng Hải Phòng
49,100 ₫
-1.60%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 654 | 710 | 577 | 659 | 700+7% | 794+12% | 745+29% | 950+44% |
| Gross profit | 255 | 244 | 249 | 283 | 358 | 367 | 409 | 522 |
| Net profit to shareholders | 336 | 157 | 145 | 143 | 261-22% | 228+45% | 311+114% | 425+198% |
| EPS | 1,029 | 480 | 444 | 437 | 798 | 697 | 950 | 130,006 |
| Total assets | 7,721 | 8,493 | 8,551 | 9,549 | 10,254 | 9,917 | 9,948 | 10,219 |
| Equity | 6,165 | 6,361 | 6,486 | 6,437 | 6,759 | 6,818 | 7,168 | 7,422 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.