CTCP Tập đoàn Xây lắp 1 - Petrolimex
39,600 ₫
+14.78%today
Billions of dong; EPS in dong
| Figure | 2021✓ | 2022✓ | 2023 | 2024✓ | 2025✓ |
|---|---|---|---|---|---|
| Revenue | 626 | 766+22% | 907+19% | 1,193+32% | 1,338+12% |
| Gross profit | 69 | 84 | 111 | 120 | 138 |
| Net profit to shareholders | 12 | 12+3% | 19+54% | 26+37% | 28+10% |
| EPS | 1,020 | 1,048 | 1,615 | 2,218 | 2,438 |
| Total assets | 772 | 1,023 | 1,170 | 1,276 | 2,358 |
| Equity | 246 | 247 | 252 | 257 | 267 |
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.