CTCP Sản xuất và Cung ứng Vật liệu Xây dựng Kon Tum
3,200 ₫
+14.29%today
Billions of dong; EPS in dong
| Figure | 2021✓ | 2022✓ | 2023✓ | 2024✓ | 2025✓ |
|---|---|---|---|---|---|
| Revenue | 71 | 108+53% | 117+8% | 117-0% | 12-89% |
| Gross profit | 12 | 5.4 | 11 | 3.2 | 1 |
| Net profit to shareholders | 6.8 | 2.1-69% | 4+88% | 2.5-39% | -3.2 |
| EPS | 2,073 | 496 | 608 | ≈372 | -488 |
| Total assets | 93 | 127 | 154 | 101 | 104 |
| Equity | 48 | 83 | 91 | 88 | 85 |
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.