CTCP Cấp thoát nước Lạng Sơn
5,450 ₫
0.00%today
Billions of dong; EPS in dong
| Figure | 2021✓ | 2022✓ | 2023✓ | 2024✓ | 2025✓ |
|---|---|---|---|---|---|
| Revenue | 145 | 146+0% | 141-3% | 155+10% | 164+6% |
| Gross profit | 36 | 35 | 33 | 42 | 45 |
| Net profit to shareholders | 9.4 | 8.6-9% | 9.4+9% | 15+60% | 16+8% |
| EPS | 1,872 | 1,708 | 1,869 | 2,986 | 3,214 |
| Total assets | 151 | 162 | 152 | 146 | 156 |
| Equity | 65 | 66 | 69 | 78 | 83 |
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.