Tổng Công ty Hàng hải Việt Nam - CTCP
67,000 ₫
-0.89%today
Billions of dong; EPS in dong
| Figure | Q2/2024 | Q3/2024 | Q4/2024 | Q1/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 4,646 | 4,094 | 4,643 | 3,744 | 5,283+14% | 5,360+31% | 6,611+42% | 6,437+72% |
| Gross profit | 687 | 694 | 699 | 641 | 1,028 | 1,050 | 1,081 | 1,296 |
| Net profit to shareholders | 861 | 518 | 301 | 270 | 669-22% | 504-3% | 670+123% | 914+239% |
| EPS | 716 | 432 | 250 | 225 | 557 | ≈420 | 558 | 761 |
| Total assets | 29,385 | 29,518 | 30,386 | 30,960 | 34,847 | 35,562 | 35,853 | 37,322 |
| Equity | 16,366 | 16,971 | 17,412 | 17,685 | 18,668 | 19,350 | 20,238 | 20,877 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.