CTCP Môi trường Đô thị Đông Anh
5,300 ₫
0.00%today
Billions of dong; EPS in dong
| Figure | 2021✓ | 2022✓ | 2023✓ | 2024✓ | 2025✓ |
|---|---|---|---|---|---|
| Revenue | 73 | 85+17% | 73-15% | 82+13% | 94+14% |
| Gross profit | 14 | 10 | 13 | 13 | 16 |
| Net profit to shareholders | 3.5 | 0.7-79% | 2.2+200% | 2.5+13% | 4.2+70% |
| EPS | 2,932 | 1,678 | 1,827 | 2,057 | 3,504 |
| Total assets | 49 | 43 | 49 | 55 | 65 |
| Equity | 19 | 19 | 22 | 25 | 29 |
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.