CTCP Bất động sản Sài Gòn Vina
35,000 ₫
+0.57%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 3.4 | 0 | 1.7 | 2.9 | 3.5+2% | 2.1 | 2.6+57% |
| Gross profit | 0 | 2.4 | 0 | 0.8 | 1.5 | 1.3 | 1.2 | 1.2 |
| Net profit to shareholders | 0.1 | 3.7 | -16 | -15 | -17 | 64+1627% | -11 | 28 |
| EPS | ≈1 | ≈41 | ≈-175 | ≈-172 | ≈-183 | ≈715 | ≈-126 | ≈309 |
| Total assets | 2,346 | 2,355 | 2,340 | 2,167 | 2,152 | 2,113 | 2,133 | 1,936 |
| Equity | 1,039 | 1,043 | 1,027 | 1,010 | 994 | 1,058 | 1,079 | 1,105 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.