CTCP Licogi Quảng Ngãi
3,000 ₫
0.00%today
Billions of dong; EPS in dong
| Figure | 2021✓ | 2022✓ | 2023✓ | 2024✓ | 2025✓ |
|---|---|---|---|---|---|
| Revenue | 18 | 16-11% | 12-26% | 38+225% | 25-33% |
| Gross profit | 2 | -0.7 | 0.1 | 4.8 | 4.6 |
| Net profit to shareholders | -6.7 | -12 | -7.5 | -1.9 | -1.6 |
| EPS | -3,537 | -6,574 | -3,959 | -1,010 | -850 |
| Total assets | 141 | 128 | 117 | 67 | 49 |
| Equity | 5 | -7.4 | -15 | -17 | -18 |
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.