CTCP Lilama 7
2,400 ₫
+14.29%today
Billions of dong; EPS in dong
| Figure | Q3/2021 | Q4/2021 | Q1/2022 | Q2/2022 | Q3/2022 | Q4/2022 | Q1/2023 | Q2/2023 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 4.8 | 12 | 5.4 | 8.2 | 8.1+71% | 11-5% | 0.5-91% | 8.8+8% |
| Gross profit | -0.3 | -2.2 | -0.4 | -0.9 | -0.9 | -7.8 | -0.1 | -2.3 |
| Net profit to shareholders | -3 | -5.3 | -2.8 | -2.5 | -2.5 | -12 | -3.5 | -5.7 |
| EPS | -596 | -1,067 | -566 | -507 | -492 | -2,409 | -701 | -1,149 |
| Total assets | 166 | 156 | 149 | 147 | 144 | 129 | 125 | 123 |
| Equity | 28 | 22 | 20 | 17 | 14 | 2.3 | -1.2 | -7 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.