CTCP Lilama 3
1,000 ₫
+11.11%today
Billions of dong; EPS in dong
| Figure | Q4/2016 | Q1/2017 | Q2/2017 | Q3/2017 | Q4/2017 | Q1/2018 | Q2/2018 | Q3/2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 48 | 3.9 | 30 | 9.9 | 34-29% | 42+961% | 12-59% | 27+172% |
| Gross profit | 9.4 | 0.9 | 0.4 | 0.6 | 4.5 | 2.7 | 1.4 | 1.5 |
| Net profit to shareholders | -185 | -0.5 | 21 | -0.3 | -0.3 | -6.8 | -0.1 | -0.2 |
| EPS | -35,908 | -1,981 | 4,098 | -2,049 | -1,875 | -1,322 | -1,388 | -1,564 |
| Total assets | 497 | 493 | 482 | 464 | 459 | 440 | 452 | 444 |
| Equity | -271 | -288 | -282 | -293 | -303 | -312 | -318 | -326 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.