CTCP Sản xuất - Xuất nhập khẩu Thanh Hà
5,100 ₫
-8.93%today
Billions of dong; EPS in dong
| Figure | 2020✓ | 2021✓ | 2022✓ | 2023✓ | 2024✓ |
|---|---|---|---|---|---|
| Revenue | 31 | 22-30% | 25+14% | 22-12% | 23+4% |
| Gross profit | 4.5 | 3.9 | 4.7 | 4.5 | 3.8 |
| Net profit to shareholders | -4.9 | -4.5 | -5.3 | -15 | -9.4 |
| EPS | -3,824 | -3,557 | -4,187 | -11,626 | -7,427 |
| Total assets | 29 | 28 | 30 | 22 | 22 |
| Equity | -199 | -204 | -212 | -227 | -238 |
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.