Công ty Cổ phần Tập đoàn Xây dựng Hòa Bình
2,900 ₫
-3.33%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026⚠ |
|---|---|---|---|---|---|---|---|---|
| Revenue | 975 | 1,587 | 692 | 935 | 1,123+15% | 1,876+18% | 1,322+91% | 1,946+108% |
| Gross profit | 61 | 136 | 52 | 60 | 67 | 107 | 56 | 222 |
| Net profit to shareholders | 7.9 | 12 | 5.4 | 42 | 182+2215% | 11-11% | 22+305% | 18-56% |
| EPS | ≈23 | ≈35 | ≈16 | ≈120 | ≈524 | ≈31 | ≈63 | ≈53 |
| Total assets | 15,303 | 15,235 | 15,136 | 15,384 | 15,908 | 16,088 | 16,275 | 16,882 |
| Equity | 1,645 | 1,657 | 1,751 | 1,788 | 1,963 | 1,973 | 1,999 | 2,018 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.