CTCP Cà phê Gia Lai
4,900 ₫
-2.00%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0.1 | 16 | 5.7 | 0 | 0.2+173% | 15-2% | 0.7-87% | 2.2+4514% |
| Gross profit | 0 | 6.5 | 2.3 | 0 | 0.1 | 5.2 | -0.2 | 0.1 |
| Net profit to shareholders | -8 | 4 | -0.2 | -7.9 | -3.1 | 0.2-95% | -2.6 | -4.4 |
| EPS | -544 | 270 | -16 | ≈-537 | -209 | 14 | -176 | -297 |
| Total assets | 123 | 118 | 111 | 110 | 114 | 101 | 101 | 102 |
| Equity | 20 | 24 | 21 | 13 | 10 | 10 | 4.9 | 0.5 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.