CTCP Hàng Hải Đông Đô
1,200 ₫
-7.69%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 66 | 73 | 67 | 56 | 48-27% | 45-38% | 47-30% | 50-10% |
| Gross profit | -3.7 | -6.1 | -8.5 | -7.8 | 3.4 | -1 | 0.7 | 5.7 |
| Net profit to shareholders | 0.4 | 89 | -15 | 21 | 95+25815% | -11 | -6.4 | -1 |
| EPS | ≈30 | ≈7,290 | ≈-1,227 | ≈1,683 | ≈7,739 | ≈-884 | ≈-524 | ≈-83 |
| Total assets | 490 | 421 | 398 | 377 | 345 | 339 | 342 | 336 |
| Equity | -901 | -811 | -826 | -806 | -711 | -722 | -728 | -729 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.