CTCP Đầu tư và Xây dựng Công trình 3
6,000 ₫
+1.69%today
Billions of dong; EPS in dong
| Figure | 2021✓ | 2022✓ | 2023✓ | 2024✓ | 2025✓ |
|---|---|---|---|---|---|
| Revenue | 468 | 391-17% | 318-19% | 249-22% | 209-16% |
| Gross profit | 46 | 49 | 51 | 43 | 38 |
| Net profit to shareholders | 4.2 | -3.9 | 1.4 | 1.6+13% | 0.2-89% |
| EPS | 526 | -492 | 158 | 63 | 19 |
| Total assets | 667 | 676 | 699 | 639 | 505 |
| Equity | 125 | 117 | 118 | 118 | 117 |
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.