CTCP Cảng Quảng Ninh
29,700 ₫
+0.34%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025⚠ | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 140 | 196 | 183 | 166 | 158+13% | 196-0% | 214+17% | 235+42% |
| Gross profit | 40 | 40 | 59 | 65 | 42 | 39 | 66 | 81 |
| Net profit to shareholders | 21 | 25 | 37 | 52 | 26+20% | 21-15% | 44+19% | 62+20% |
| EPS | 284 | 333 | 490 | ≈690 | 342 | 284 | 584 | 827 |
| Total assets | 1,079 | 1,137 | 1,192 | 1,198 | 1,169 | 1,203 | 1,265 | 1,288 |
| Equity | 954 | 979 | 1,016 | 979 | 1,004 | 1,025 | 1,066 | 1,039 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.