CTCP Xuất nhập khẩu và Đầu tư Chợ Lớn (CHOLIMEX)
12,800 ₫
-0.78%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 127 | 134 | 123 | 123 | 128+1% | 140+4% | 139+13% | 156+27% |
| Gross profit | 39 | 43 | 39 | 40 | 38 | 45 | 42 | 42 |
| Net profit to shareholders | 51 | 48 | 49 | 55 | 52+1% | 56+17% | 55+12% | 64+15% |
| EPS | ≈594 | ≈551 | ≈570 | ≈640 | ≈600 | ≈646 | ≈638 | ≈738 |
| Total assets | 2,367 | 2,400 | 2,433 | 2,474 | 2,467 | 2,519 | 2,500 | 2,550 |
| Equity | 1,775 | 1,815 | 1,797 | 1,841 | 1,902 | 1,952 | 1,950 | 1,942 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.