Cổ phiếu Công ty cổ phần Tập đoàn CNCTech
27,800 ₫
+9.02%today
Billions of dong; EPS in dong
| Figure | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|
| Revenue | 2,215 | 560 | 879 |
| Gross profit | 496 | 139 | 204 |
| Net profit to shareholders | 159 | 27 | 72 |
| EPS | 1,738 | 296 | 786 |
| Total assets | 7,409 | 7,712 | 7,588 |
| Equity | 2,289 | 2,299 | 2,334 |
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.