CTCP Bông Việt Nam
25,000 ₫
+38.12%today
Billions of dong; EPS in dong
| Figure | 2021✓ | 2022✓ | 2023✓ | 2024✓ | 2025✓ |
|---|---|---|---|---|---|
| Revenue | 47 | 51+9% | 49-3% | 51+3% | 50-2% |
| Gross profit | 29 | 32 | 29 | 29 | 27 |
| Net profit to shareholders | 3.5 | 21+499% | 17-20% | 15-12% | 29+93% |
| EPS | 709 | 4,250 | 3,314 | ≈2,966 | 5,739 |
| Total assets | 117 | 113 | 108 | 123 | 153 |
| Equity | 54 | 75 | 92 | 107 | 135 |
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.