CTCP Big Invest Group
4,700 ₫
-4.08%today
Billions of dong; EPS in dong
| Figure | Q3/2021 | Q1/2025 | Q2/2025 | Q3/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|
| Revenue | 100 | 72 | 137 | 83 | 141+40% | 161+124% |
| Gross profit | 6.7 | 3.9 | 6 | 7.3 | 16 | 17 |
| Net profit to shareholders | 3 | 0.9 | 1.4 | 1.4 | 6.8+129% | 6.1+561% |
| EPS | 592 | 62 | 90 | 84 | 424 | 424 |
| Total assets | 118 | 378 | 364 | 351 | 594 | 601 |
| Equity | 58 | 164 | 165 | 167 | 222 | 372 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.