CTCP Kinh doanh Thủy Hải Sản Sài Gòn
1,500 ₫
-6.25%today
Billions of dong; EPS in dong
| Figure | 2021✓ | 2022✓ | 2023✓ | 2024✓ | 2025✓ |
|---|---|---|---|---|---|
| Revenue | 303 | 250-18% | 247-1% | 250+1% | 265+6% |
| Gross profit | 43 | 45 | 40 | 42 | 51 |
| Net profit to shareholders | -139 | -141 | -136 | -201 | -1,153 |
| EPS | -15,763 | -16,022 | -15,449 | -22,887 | ≈-130,999 |
| Total assets | 163 | 161 | 170 | 176 | 195 |
| Equity | -988 | -1,129 | -1,265 | -1,466 | -2,619 |
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.