CTCP Xây lắp Thương mại 2
4,500 ₫
0.00%today
Billions of dong; EPS in dong
| Figure | 2020✓ | 2021✓ | 2022✓ | 2023✓ | 2024✓ |
|---|---|---|---|---|---|
| Revenue | 1,031 | 419-59% | 278-34% | 272-2% | 243-11% |
| Gross profit | 62 | 41 | 31 | 31 | 20 |
| Net profit to shareholders | 12 | 2.5-80% | 0-100% | 0.1+1495% | 0.4+204% |
| EPS | 3,355 | 618 | 2 | 7 | 93 |
| Total assets | 477 | 473 | 361 | 383 | 374 |
| Equity | 67 | 73 | 72 | 72 | 72 |
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.