Tổng CTCP Bưu chính Viettel
47,000 ₫
-2.08%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 5,430 | 5,707 | 5,042 | 4,982 | 4,928-9% | 5,896+3% | 4,758-6% | 5,472+10% |
| Gross profit | 278 | 344 | 265 | 271 | 231 | 365 | 256 | 295 |
| Net profit to shareholders | 107 | 130 | 69 | 100 | 85-20% | 153+18% | 39-44% | 73-27% |
| EPS | 646 | 793 | 426 | 616 | 577 | 1,258 | 255 | 328 |
| Total assets | 5,974 | 6,349 | 6,716 | 6,686 | 6,703 | 7,529 | 6,938 | 8,067 |
| Equity | 1,494 | 1,594 | 1,641 | 1,678 | 1,748 | 1,768 | 1,755 | 2,321 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.