Công ty Cổ phần Chứng khoán VPS
26,500 ₫
-1.49%today
Billions of dong; EPS in dong
| Figure | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|
| Revenue | 1,544 | 1,468 | 1,724 | 2,708 | 2,367+53% | 2,519+72% | 2,354+37% |
| Gross profit | 940 | 932 | 1,054 | 1,475 | 1,477 | 1,599 | 1,727 |
| Net profit to shareholders | 837 | 735 | 702 | 1,127 | 1,014+21% | 1,235+68% | 1,104+57% |
| EPS | 1,469 | 1,289 | 1,232 | 1,976 | 734 | 507 | 454 |
| Total assets | 30,371 | 36,130 | 32,138 | 39,178 | 48,402 | 53,217 | 47,889 |
| Equity | 11,365 | 12,098 | 12,801 | 13,927 | 28,835 | 30,097 | 31,206 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.