CTCP Đầu tư Dịch vụ Tài chính Hoàng Huy
10,750 ₫
+2.38%today
Billions of dong; EPS in dong
| Figure | Q2/2024 | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025⚠ | Q3/2025 | Q4/2025 | Q1/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,414 | 1,561 | 859 | 390 | 346-76% | 317-80% | 394-54% | 451+16% |
| Gross profit | 553 | 554 | 356 | 113 | 89 | 24 | 125 | 140 |
| Net profit to shareholders | 217 | 307 | 188 | 38 | 40-82% | 52-83% | 64-66% | 125+231% |
| EPS | ≈325 | ≈459 | ≈281 | 57 | ≈46 | ≈57 | ≈70 | 138 |
| Total assets | 15,385 | 15,349 | 15,306 | 14,480 | 19,209 | 21,121 | 21,841 | 22,278 |
| Equity | 12,903 | 13,277 | 13,449 | 12,119 | 14,219 | 14,271 | 14,363 | 14,529 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.