CTCP Đầu tư Phát triển Đô thị và Khu công nghiệp Sông Đà
51,200 ₫
-0.97%today
Billions of dong; EPS in dong
| Figure | Q2/2024 | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 121 | 128 | 278 | 143 | 194+61% | 27-79% | 317+14% | 443+209% |
| Gross profit | 80 | 70 | 177 | 95 | 142 | 7 | 229 | 344 |
| Net profit to shareholders | 51 | 47 | 122 | 67 | 104+103% | 2.9-94% | 176+44% | 244+263% |
| EPS | 448 | 413 | 1,074 | 590 | 909 | 10 | 590 | 821 |
| Total assets | 7,730 | 7,799 | 7,878 | 7,823 | 7,964 | 8,046 | 7,991 | 8,411 |
| Equity | 2,817 | 2,869 | 2,991 | 3,059 | 3,174 | 3,257 | 3,617 | 3,859 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.