CTCP Phân Bón Miền Nam
10,300 ₫
-0.48%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 299 | 510 | 487 | 572 | 678+127% | 328-36% | 1,019+109% | 688+20% |
| Gross profit | 33 | 36 | 29 | 56 | 52 | 28 | 59 | 77 |
| Net profit to shareholders | 7.9 | 4.4 | 6.4 | 12 | 9.6+21% | 2.8-37% | 9.7+51% | 16+33% |
| EPS | 165 | 92 | 134 | 251 | 200 | 58 | 202 | 335 |
| Total assets | 1,286 | 1,381 | 1,494 | 1,661 | 1,892 | 1,772 | 1,978 | 2,046 |
| Equity | 643 | 648 | 656 | 641 | 651 | 653 | 668 | 681 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.