CTCP Siam Brothers Việt Nam
6,210 ₫
-1.11%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026⚠ |
|---|---|---|---|---|---|---|---|---|
| Revenue | 120 | 173 | 110 | 125 | 147+23% | 166-4% | 135+23% | 158+27% |
| Gross profit | 23 | 35 | 18 | 30 | 43 | 62 | 25 | 38 |
| Net profit to shareholders | -13 | -8.2 | -13 | -11 | 11 | 18 | -5 | 1.8 |
| EPS | -474 | -470 | -458 | -583 | 196 | 436 | -184 | 63 |
| Total assets | 841 | 861 | 850 | 873 | 874 | 917 | 879 | 847 |
| Equity | 466 | 458 | 439 | 424 | 433 | 450 | 442 | 440 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.