CÔNG TY CỔ PHẦN SẢN XUẤT VÀ ĐẦU TƯ HOÀNG GIA
8,350 ₫
0.00%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 353 | 475 | 480 | 529 | 538+52% | 554+17% | 541+13% | 735+39% |
| Gross profit | 67 | 59 | 44 | 70 | 74 | 79 | 59 | 125 |
| Net profit to shareholders | 18 | 8.2 | 3.4 | 11 | 12-34% | 5-39% | 2.9-15% | 48+335% |
| EPS | 410 | 1,820 | 76 | ≈245 | 271 | 111 | 65 | ≈1,068 |
| Total assets | 2,223 | 2,476 | 2,580 | 2,805 | 2,919 | 3,004 | 3,121 | 3,211 |
| Equity | 792 | 762 | 736 | 747 | 767 | 766 | 762 | 809 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.