CTCP Cao su Phước Hòa
32,900 ₫
-1.20%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 412 | 626 | 311 | 368 | 617+50% | 499-20% | 468+50% | 406+10% |
| Gross profit | 83 | 210 | 102 | 98 | 146 | 156 | 117 | 139 |
| Net profit to shareholders | 98 | 233 | 96 | 90 | 259+164% | 67-71% | 279+192% | 364+303% |
| EPS | 726 | 1,442 | 705 | 667 | 1,914 | 211 | 2,061 | 2,687 |
| Total assets | 6,042 | 5,944 | 5,921 | 6,069 | 6,167 | 6,162 | 6,457 | 6,993 |
| Equity | 4,093 | 3,932 | 4,063 | 4,001 | 4,232 | 4,257 | 4,521 | 4,862 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.