CTCP Sản xuất và Thương mại Nam Hoa
11,400 ₫
+2.70%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 109 | 102 | 48 | 69 | 76-30% | 188+84% | 52+10% | 66-3% |
| Gross profit | 26 | 17 | 18 | 12 | 13 | 50 | 16 | 19 |
| Net profit to shareholders | 12 | 6.8 | 3.8 | -0.8 | 8.5-30% | 35+411% | 6.7+75% | 9.1 |
| EPS | 504 | 283 | 160 | -32 | 354 | 1,449 | 280 | 380 |
| Total assets | 601 | 554 | 540 | 532 | 523 | 539 | 542 | 595 |
| Equity | 384 | 363 | 365 | 360 | 368 | 398 | 410 | 353 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.