Ngân hàng TMCP Nam Á
12,150 ₫
-1.62%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025⚠ | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Operating income | 2,249 | 2,516 | 2,280 | 2,712 | 2,596+15% | 3,946+57% | 2,307+1% | 2,836+5% |
| Net profit to shareholders | 870 | 967 | 976 | 1,035 | 1,031+18% | 1,140+18% | 1,311+34% | 1,210+17% |
| EPS | — | — | — | — | — | — | — | — |
| Total assets | 238,830 | 245,129 | 262,251 | 314,798 | 377,088 | 418,333 | 409,207 | 451,517 |
| Equity | 17,815 | 19,289 | 20,214 | 21,240 | 22,267 | 23,431 | 24,680 | 25,892 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.