CTCP Tập đoàn KIDO
50,500 ₫
-0.59%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2,244 | 2,556 | 2,146 | 2,020 | 2,429+8% | 2,468-3% | 2,482+16% | 1,864-8% |
| Gross profit | 422 | 472 | 357 | 371 | 472 | 470 | 465 | 408 |
| Net profit to shareholders | 24 | 0.6 | -75 | 137 | 52+113% | 442+78892% | 13 | -6 |
| EPS | 94 | 2 | -280 | 474 | 179 | 1,524 | 45 | -21 |
| Total assets | 12,447 | 13,224 | 13,749 | 13,250 | 13,075 | 13,981 | 13,321 | 12,755 |
| Equity | 7,227 | 7,139 | 7,198 | 7,238 | 7,277 | 7,738 | 7,384 | 6,502 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.