CTCP Tập đoàn Hapaco
7,190 ₫
+0.56%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 105 | 145 | 131 | 151 | 145+38% | 133-8% | 108-18% | 118-22% |
| Gross profit | 20 | 27 | 18 | 26 | 24 | 18 | 24 | 23 |
| Net profit to shareholders | -0.1 | 6.6 | -8.7 | -4.1 | 3.2 | -128 | 4.1 | 19 |
| EPS | 45 | 104 | -78 | -37 | 28 | -1,152 | 37 | 172 |
| Total assets | 1,424 | 1,426 | 1,661 | 1,644 | 1,644 | 1,255 | 1,293 | 1,354 |
| Equity | 1,297 | 1,304 | 1,437 | 1,432 | 1,435 | 1,165 | 1,197 | 1,216 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.