CTCP Bán lẻ Kỹ thuật số FPT
149,600 ₫
-0.86%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 10,376 | 11,448 | 11,670 | 11,390 | 13,110+26% | 14,913+30% | 15,117+30% | 15,626+37% |
| Gross profit | 1,890 | 2,074 | 2,325 | 2,271 | 2,539 | 2,875 | 2,995 | 3,161 |
| Net profit to shareholders | 141 | 111 | 168 | 119 | 219+55% | 290+161% | 287+71% | 341+188% |
| EPS | 1,034 | 815 | 1,233 | 871 | 1,284 | 1,700 | 1,687 | 1,910 |
| Total assets | 14,475 | 15,833 | 16,636 | 18,327 | 19,702 | 23,714 | 26,027 | 27,261 |
| Equity | 1,991 | 2,120 | 2,333 | 3,377 | 3,643 | 5,139 | 5,514 | 5,964 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.