CTCP Phân bón Dầu khí Cà Mau
34,850 ₫
+1.31%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2,634 | 4,214 | 3,407 | 6,037 | 2,988+13% | 4,528+7% | 5,286+55% | 6,712+11% |
| Gross profit | 375 | 680 | 885 | 1,202 | 657 | 1,252 | 1,346 | 2,001 |
| Net profit to shareholders | 120 | 282 | 411 | 805 | 328+172% | 390+38% | 788+91% | 1,068+33% |
| EPS | 187 | 424 | 732 | 1,474 | 574 | 362 | 1,398 | 1,934 |
| Total assets | 15,420 | 15,650 | 16,887 | 18,160 | 16,506 | 17,645 | 18,852 | 21,837 |
| Equity | 9,895 | 10,118 | 10,565 | 10,270 | 10,554 | 10,740 | 11,535 | 11,498 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.