CTCP Đầu tư du lịch và Phát triển Thủy sản
8,050 ₫
0.00%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 813 | 655 | 581 | 709 | 563-31% | 673+3% | 642+10% | 993+40% |
| Gross profit | 26 | 14 | 14 | 21 | 26 | 32 | 27 | 48 |
| Net profit to shareholders | 14 | 14 | 13 | 17 | 18+24% | 24+70% | 18+38% | 40+140% |
| EPS | 205 | 207 | ≈193 | 241 | 254 | 351 | 265 | 580 |
| Total assets | 1,735 | 1,521 | 1,475 | 1,481 | 1,592 | 1,558 | 1,768 | 1,428 |
| Equity | 886 | 901 | 920 | 934 | 951 | 975 | 981 | 1,021 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.